The following list records several Albanian families who emigrated from the territory of Antivari (Bar) and surrounding Montenegrin–Albanian borderlands to Istria. The document provides names, and although Slavicized with ic-suffixes, these were Orthodox and Catholic Albanians. I have therefore corrected the names.
| Name / Family | Men | Women |
|---|---|---|
| Luca di Puengo de Sosina with his wife and seven children | 6 | 3 |
| Marco de Nicolo de Marcovich with his brother | 2 | — |
| Ivo de Giuro de Spizza (Ivan Gjura of Spic) | 3 | 1 |
| Luca de Taggiomil with four children | 3 | 2 |
| Rado de Luca, his wife and a son | 2 | 1 |
| Zuane de Staggiomil, his wife and three children | 1 | 1 |
| Pero de Marco with his wife | 1 | 1 |
| Dumo de Marco colla madre (Mark Kola) | 1 | 1 |
| Rado de Dimitri, his wife and two daughters | 1 | 3 |
| Rado de Steffano da Montenegro with his mother | 1 | 1 |
| Steffano de Zorzi from Montenegro with his mother | 1 | 1 |
| Sargio Hardo d’Antivari, his wife and a son | 2 | 1 |
| Vukshan Turco (with two sons) (Vukshan Turku) | 2 | 2 |
| Marin de Geronimo, his wife and two daughters | 1 | 2 |
| Nicolo de Marco from Susan with four children (Nikollë Marku) | 3 | 2 |
| Andrea di Zuannne with his wife and five children | 4 | 3 |
| Rado de Zorzi de Susan, his wife and three children | 2 | 3 |
| Marco de Rado with his wife (Mark Rada) | 1 | 1 |
| Stiepo de Marco de Susani with his mother and sister | 1 | 2 |
| Zanetto de Rado with three sons and his wife | 1 | 4 |
| Luca de Puna de Susani, his wife and three daughters | 1 | 4 |
| Frano de Nicolo, with his mother | 1 | 1 |
| Luca de Pero from Montenegro with his brother and sister | 2 | 1 |
| Hade de Marco, alone | 1 | — |
| Nico Duno with his sister | 1 | 1 |
| Giruo Duno, alone (Gjur Duna) | 1 | — |
| Rado de Steffano with his brother and two sons | 4 | — |
| Nico Giurov with his brother (Nike Gjura) | 2 | — |
Total:
- Men: 52
- Women: 43
Description of ten Albanian households relocating to Istria in 1611
On September 7, 1611, in Cattaro (modern-day Kotor, Montenegro), a record was made of ten Albanian households preparing to settle in Istria. These families originated from the village of Cugno de Marcovichi, under the jurisdiction of Antivari (present-day Bar, Montenegro).
| Head of Household | Males | Females |
|---|---|---|
| Nicolo di Zuanne | 3 | 3 |
| Pero di Nicolo | 4 | 1 |
| Nicolo de Luca | 4 | 4 |
| Nicolo Braicco | 3 | 2 |
| Dabbo Vucciochev | 1 | 1 |
| Maro Dabbo | 2 | 3 |
| Nico Dobbiocichiev | 3 | 4 |
| Vuzzo Ivanco | 1 | – |
| Dabbo Ivanco | 2 | 4 |
| Pero Andriin | 2 | 1 |
Total:
- Males: 25
- Females: 23
Description of Albanian families relocating to Istria – December 7, 1611
On December 7, 1611, in Cattaro (modern-day Kotor, Montenegro), the following Albanian families were recorded as relocating to Istria. The list includes the number of men and women in each household.
| Head of Household | Males | Females | Total Persons |
|---|---|---|---|
| Luca de Zorzi | 3 | 2 | 5 |
| Nicolò di Damian | 1 | 4 | 5 |
| Steffano de Nicolò | 3 | 5 | 8 |
| Luca de Vule | 3 | 1 | 4 |
| Damian de Andrea | 2 | 3 | 5 |
| Vuggio Radognin | 2 | 1 | 3 |
| Vucetta Radognin | 4 | 1 | 5 |
| Rasciò di Radogniev | 3 | 1 | 4 |
| Vucco Danzuli | 2 | 3 | 5 |
| Nicolo Braicco | 2 | 2 | 4 |
| Pero di Rasoslovaz | 3 | 2 | 5 |
| Vuchsan Raicevich | 4 | 2 | 6 |
| Luca de Pero | 4 | 2 | 6 |
| Nicolo do Marco | 4 | 2 | 6 |
| Marco Clipurco | 5 | 4 | 9 |
| Cattarína Turca, alone | – | 1 | 1 |
Total:
- Males: 43
- Females: 42
- Total persons: 85
Note: Among them, there may be thirty or more able-bodied men (“men of the sword”).
Reference
Гласник Етнографског института Volymer 4–7 1957. Link.
