Ottoman statistics from 1908–1909 clearly show that Tuzi and Kaçanik was inhabited by 100% Albanians. In other kazats, Albanians were an undisputed majority, while Serbs and Bulgarians were only a minority.
STATISTICS
I. – Official Statistics (1908–1909)
a) Case in which the Albanian element has a large majority in all areas together.
| Main Town / District | Number of Inhabitants | Composition (%) |
|---|---|---|
| Albanians | Serbs | |
| Tuz | 7,647 | … |
| Gucie | 9,905 | 1,812 |
| Rozhaj | 15,031 | 2,434 |
| Pejë | 50,440 | 13,303 |
| Gjakovë | 70,962 | 687 |
| Prizrend | 65,469 | 17,215 |
| Mitrovicë | 15,227 | 9,407 |
| Vucetrin (Vushtrri) | 56,379 | 5,357 |
| Prishtinë | 60,968 | 11,493 |
| Gjilan | 63,984 | 19,251 |
| Ferizovik | 21,390 | 7,153 |
| Kacanik | 9,151 | … |
| Tetovë | 58,076 | 7,591 |
| Gostivar | 23,197 | 7,032 |
| Shkup | 50,258 | 9,264 |
| Rekë | 13,469 | 2,462 |
| Dibrë | 50,113 | 604 |
Total: 635,667 Albanians | 114,675 Serbs | 67,902 Bulgarians | 11,689 Other Communities | 839,933 Total | 76.6% Albanians | 13.8% Serbs | 8.2% Bulgarians | 1.4% Other Communities.
