Population of Villages Directly Attached to the İşkodra (Shkodër) Central District (Excluding Nahiyes and Cibal)

Population of Villages Directly Attached to the İşkodra (Shkodër) Central District (Excluding Nahiyes and Cibal)

İşkodra Defense Volumes 1 and 2. Authors: A. Nafiz, Kiramettin. [As of 1912]

Table: Existing Population (Mevcut Nüfus)

  • İşkodra Merkez Kazası: Christian 8046 (W:3986, M:4061) | Muslim 16363 (W:7799, M:8564) | Total 24409
  • Hamidiye Köyü: Christian 6 (W:4, M:2) | Muslim 240 (W:119, M:121) | Total 246
  • Dobraç ve Golemi: Christian 0 | Muslim 568 (W:265, M:303) | Total 568
  • Zuos: Christian 0 | Muslim 228 (W:102, M:126) | Total 228
  • Vraka: Christian 861 (W:417, M:444) | Muslim 2 (W:1, M:1) | Total 863
  • Derigyat: Christian 173 (W:83, M:90) | Muslim 6 (W:2, M:4) | Total 179
  • Karakaya: Christian 281 (W:151, M:130) | Muslim 267 (W:128, M:139) | Total 548
  • Gaytani: Christian 80 (W:33, M:47) | Muslim 0 | Total 80
  • Rensi: Christian 205 (W:103, M:102) | Muslim 0 | Total 205
  • Kuçi: Christian 0 | Muslim 124 (W:69, M:55) | Total 124
  • Vukatani: Christian 34 (W:14, M:20) | Muslim 231 (W:106, M:125) | Total 265
  • Yubani: Christian 477 (W:226, M:251) | Muslim 46 (W:23, M:28) | Total 523
  • Ganyola: Christian 29 (W:11, M:18) | Muslim 78 (W:38, M:40) | Total 107
  • Rogami: Christian 57 (W:30, M:27) | Muslim 174 (W:79, M:95) | Total 231
  • Şeldinya: Christian 414 (W:207, M:207) | Muslim 0 | Total 414
  • Aşağı Oblika: Christian 0 | Muslim 602 (W:192, M:410) | Total 602
  • Yukarı Oblika: Christian 0 | Muslim 375 (W:174, M:201) | Total 375
  • Yukarı Brdiça: Christian 0 | Muslim 274 (W:186, M:188) | Total 274
  • Aşağı Brdiça: Christian 364 (W:196, M:168) | Muslim 326 (W:151, M:175) | Total 690
  • Boksı: Christian 0 | Muslim 559 (W:275, M:284) | Total 559
  • Dragoç: Christian 0 | Muslim 279 (W:138, M:141) | Total 279
  • Mesı: Christian 5 (W:3, M:2) | Muslim 135 (W:68, M:72) | Total 140
  • Müsellim: Christian 0 | Muslim 183 (W:94, M:89) | Total 183
  • Şiroka: Christian 478 (W:192, M:281) | Muslim 198 (W:95, M:108) | Total 671
  • Zogay: Christian 0 | Muslim 537 (W:271, M:266) | Total 537

Grand Total: Christian 11505 | Muslim 21795 | Overall 33300


Notes / Footer (Translated):

  • All rights reserved.
  • Istanbul — Military Printing House — 1933

This table shows the 1912 population breakdown by religion (Christian vs. Muslim) and gender for villages directly attached to the central İşkodra (Scutari) district in what is today northern Albania/Montenegro border region. The grand total population recorded is 33,300.

← Back

Thank you for your response. ✨

© All publications and posts on Balkanacademia.com are copyrighted. Author: Petrit Latifi. You may share and use the information on this blog as long as you credit “Balkan Academia” and “Petrit Latifi” and add a link to the blog.