Summary
The table records 30 Albanian towns and villages reportedly burned or destroyed by Greek forces in 1913–1914, covering areas in southern Albania including Përmet, Tepelenë, Kolonjë, Skrapar, Këlcyrë, Kurvelesh, Frashër, Tomoricë, and Korçë.
According to the table:
- Total recorded population: approximately 7,598
- Houses burned/destroyed: approximately 1,471
- The largest recorded population centers include Borshi (1,120), Frashëri (1,112), Bolena (918), Arza (667), Bença (577), and Damsi (513).
- Frashëri has the highest number of houses destroyed (318), followed by Borshi (183) and Bolena (159).
- Several smaller villages are also included, indicating that the reported destruction was not limited to major settlements.
| No. | Name of the destroyed village | Sub-prefecture | Population | Houses destroyed |
|---|---|---|---|---|
| 1 | Alipostivani | Përmet | 25 | 2 |
| 2 | Arza | Tepelenë | 667 | 49 |
| 3 | Backa | Skrapar | 21 | 3 |
| 4 | Barmashi | Kolonjë | 61 | 11 |
| 5 | Beçishti | Tepelenë | 185 | 34 |
| 6 | Benjeza | Kolonjë | 64 | 4 |
| 7 | Bejkova | Kolonjë | 42 | 6 |
| 8 | Bença | Tepelenë | 577 | 130 |
| 9 | Benja | Këlcyrë | 89 | 12 |
| 10 | Benjeza | Përmet | 27 | 3 |
| 11 | Bërzhdani | Frashër | 9 | 1 |
| 12 | Blezeneka | Skrapar | 55 | 12 |
| 13 | Bolena | Kurvelesh | 918 | 159 |
| 14 | Borshi | Kurvelesh | 1,120 | 183 |
| 15 | Biežëncka | Skrapar | 60 | 12 |
| 16 | Bubësi | Këlcyrë | 117 | 13 |
| 17 | Buzi | Tepelenë | 364 | 63 |
| 18 | Butka | Kolonjë | 34 | 6 |
| 19 | Çoraj | Kurvelesh | 148 | 30 |
| 20 | Çepani | Skrapar | 36 | 6 |
| 21 | Damsi | Tepelenë | 513 | 87 |
| 22 | Davidhi | Skrapar | 127 | 26 |
| 23 | Dorza | Tepelenë | 212 | 46 |
| 24 | Dragoti | Tepelenë | 253 | 49 |
| 25 | Dukaj | Tepelenë | 494 | 89 |
| 26 | Dōbrenji | Tomoricë | 170 | 18 |
| 27 | Floqi | Korçë | 17 | 1 |
| 28 | Frashëri | Frashër | 1,112 | 318 |
| 29 | Fratari | Këlcyrë | 125 | 32 |
| 30 | Fusha-bardhë | Kurvelesh | 61 | 7 |
Heading: Towns and villages burned in 1913–1914 by the Greeks.
The French column headings in the original are:
- Emni i Katundit të djegur — Name of the burned/destroyed village
- Nënprefektura — Sub-prefecture
- Popullsia — Population
- Shtëpitë e djegura — Houses burned/destroyed

List of Albanian villages burned Greek troops in 1913-1914
Source
Albanian encyclopedic guide book. “Shqipria më 1927, e illustruar.” Teki Selenica.
